Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -7.5°C |
| Average humidity | 61% |
| Average dewpoint | -13.9°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 26.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | -0.3°C on 01 at 14:11 |
| Minimum temperature | -13.4°C on 01 at 07:44 |
| Maximum humidity | 78% on 01 at 08:59 |
| Minimum humidity | 48% on 01 at 16:12 |
| Maximum pressure | 1029.0 hPa on 01 at 10:34 |
| Minimum pressure | 1026.0 hPa on 01 at 00:00 |
| Maximum windspeed | 13.0 km/h on 01 at 15:38 |
| Maximum gust speed | 20.4 km/h from 135°(SE) on 01 at 15:38 |
| Maximum heat index | -0.3°C on 01 at 14:11 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -8.9°C |
| Average humidity | 54% |
| Average dewpoint | -16.6°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 26.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | -3.3°C on 02 at 13:50 |
| Minimum temperature | -13.0°C on 02 at 07:21 |
| Maximum humidity | 61% on 02 at 08:39 |
| Minimum humidity | 46% on 02 at 15:38 |
| Maximum pressure | 1031.0 hPa on 02 at 22:33 |
| Minimum pressure | 1025.0 hPa on 02 at 01:18 |
| Maximum windspeed | 14.8 km/h on 02 at 09:37 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 02 at 09:42 |
| Maximum heat index | -3.3°C on 02 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -9.6°C |
| Average humidity | 54% |
| Average dewpoint | -17.2°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 26.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | -5.8°C on 03 at 15:24 |
| Minimum temperature | -14.5°C on 03 at 05:25 |
| Maximum humidity | 61% on 03 at 10:09 |
| Minimum humidity | 39% on 03 at 00:00 |
| Maximum pressure | 1031.0 hPa on 03 at 11:03 |
| Minimum pressure | 1027.0 hPa on 03 at 00:00 |
| Maximum windspeed | 16.6 km/h on 03 at 23:11 |
| Maximum gust speed | 24.1 km/h from 045°(NE) on 03 at 23:10 |
| Maximum heat index | -5.8°C on 03 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -7.8°C |
| Average humidity | 70% |
| Average dewpoint | -13.0°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 16.9 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 10.3 mm |
| Rainfall for year | 37.0 mm |
| Maximum rain per minute | 2.5 mm on 04 at 16:07 |
| Maximum temperature | -6.3°C on 04 at 06:09 |
| Minimum temperature | -9.0°C on 04 at 00:00 |
| Maximum humidity | 94% on 04 at 16:28 |
| Minimum humidity | 38% on 04 at 05:39 |
| Maximum pressure | 1028.0 hPa on 04 at 10:48 |
| Minimum pressure | 1024.0 hPa on 04 at 21:03 |
| Maximum windspeed | 22.2 km/h on 04 at 14:42 |
| Maximum gust speed | 31.5 km/h from 023°(NNE) on 04 at 14:04 |
| Maximum heat index | -6.3°C on 04 at 06:09 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -11.2°C |
| Average humidity | 77% |
| Average dewpoint | -14.4°C |
| Average barometer | 1029.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 41.9 mm |
| Maximum rain per minute | 2.3 mm on 05 at 09:11 |
| Maximum temperature | -6.8°C on 05 at 13:31 |
| Minimum temperature | -20.0°C on 05 at 00:00 |
| Maximum humidity | 91% on 05 at 01:25 |
| Minimum humidity | 69% on 05 at 15:47 |
| Maximum pressure | 1031.0 hPa on 05 at 21:18 |
| Minimum pressure | 1026.0 hPa on 05 at 00:49 |
| Maximum windspeed | 11.1 km/h on 05 at 01:16 |
| Maximum gust speed | 13.0 km/h from 180°(S) on 05 at 05:00 |
| Maximum heat index | -6.8°C on 05 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | -13.2°C |
| Average humidity | 81% |
| Average dewpoint | -15.8°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 1.2 mm on 06 at 17:07 |
| Maximum temperature | -8.0°C on 06 at 00:00 |
| Minimum temperature | -20.6°C on 06 at 02:26 |
| Maximum humidity | 91% on 06 at 13:24 |
| Minimum humidity | 75% on 06 at 00:48 |
| Maximum pressure | 1030.0 hPa on 06 at 03:18 |
| Minimum pressure | 1022.0 hPa on 06 at 00:00 |
| Maximum windspeed | 13.0 km/h on 06 at 14:26 |
| Maximum gust speed | 16.6 km/h from 338°(NNW) on 06 at 22:54 |
| Maximum heat index | -8.0°C on 06 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -5.2°C |
| Average humidity | 71% |
| Average dewpoint | -9.7°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | -0.1°C on 07 at 13:44 |
| Minimum temperature | -9.9°C on 07 at 00:00 |
| Maximum humidity | 80% on 07 at 01:27 |
| Minimum humidity | 62% on 07 at 13:17 |
| Maximum pressure | 1028.0 hPa on 07 at 00:00 |
| Minimum pressure | 1020.0 hPa on 07 at 07:18 |
| Maximum windspeed | 16.6 km/h on 07 at 06:36 |
| Maximum gust speed | 24.1 km/h from 00°(N) on 07 at 06:33 |
| Maximum heat index | -0.1°C on 07 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -10.3°C |
| Average humidity | 65% |
| Average dewpoint | -15.6°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | -5.0°C on 08 at 13:43 |
| Minimum temperature | -16.2°C on 08 at 06:43 |
| Maximum humidity | 69% on 08 at 08:45 |
| Minimum humidity | 56% on 08 at 12:24 |
| Maximum pressure | 1036.0 hPa on 08 at 11:33 |
| Minimum pressure | 1028.0 hPa on 08 at 00:33 |
| Maximum windspeed | 11.1 km/h on 08 at 12:09 |
| Maximum gust speed | 16.6 km/h from 135°(SE) on 08 at 12:09 |
| Maximum heat index | -5.0°C on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -11.2°C |
| Average humidity | 70% |
| Average dewpoint | -15.7°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | -7.5°C on 09 at 13:05 |
| Minimum temperature | -16.4°C on 09 at 00:00 |
| Maximum humidity | 78% on 09 at 09:47 |
| Minimum humidity | 67% on 09 at 08:14 |
| Maximum pressure | 1031.0 hPa on 09 at 01:48 |
| Minimum pressure | 1027.0 hPa on 09 at 22:03 |
| Maximum windspeed | 11.1 km/h on 09 at 11:41 |
| Maximum gust speed | 16.6 km/h from 135°(SE) on 09 at 11:15 |
| Maximum heat index | -7.5°C on 09 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -13.2°C |
| Average humidity | 73% |
| Average dewpoint | -17.0°C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | -5.5°C on 10 at 14:13 |
| Minimum temperature | -17.9°C on 10 at 05:30 |
| Maximum humidity | 81% on 10 at 10:39 |
| Minimum humidity | 69% on 10 at 14:49 |
| Maximum pressure | 1034.0 hPa on 10 at 14:02 |
| Minimum pressure | 1029.0 hPa on 10 at 00:03 |
| Maximum windspeed | 7.4 km/h on 10 at 14:46 |
| Maximum gust speed | 11.1 km/h from 225°(SW) on 10 at 14:40 |
| Maximum heat index | -5.5°C on 10 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -10.5°C |
| Average humidity | 71% |
| Average dewpoint | -14.8°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | -3.5°C on 11 at 13:22 |
| Minimum temperature | -19.2°C on 11 at 05:10 |
| Maximum humidity | 77% on 11 at 00:00 |
| Minimum humidity | 60% on 11 at 11:56 |
| Maximum pressure | 1032.0 hPa on 11 at 01:17 |
| Minimum pressure | 1026.0 hPa on 11 at 20:17 |
| Maximum windspeed | 9.3 km/h on 11 at 15:47 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 11 at 15:38 |
| Maximum heat index | -3.5°C on 11 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | -8.1°C |
| Average humidity | 72% |
| Average dewpoint | -12.4°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | -2.3°C on 12 at 13:55 |
| Minimum temperature | -14.3°C on 12 at 07:42 |
| Maximum humidity | 81% on 12 at 09:23 |
| Minimum humidity | 60% on 12 at 15:39 |
| Maximum pressure | 1029.0 hPa on 12 at 09:02 |
| Minimum pressure | 1021.0 hPa on 12 at 00:00 |
| Maximum windspeed | 7.4 km/h on 12 at 11:39 |
| Maximum gust speed | 9.3 km/h from 270°(W) on 12 at 10:37 |
| Maximum heat index | -2.3°C on 12 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | -5.9°C |
| Average humidity | 71% |
| Average dewpoint | -10.4°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | -1.6°C on 13 at 14:24 |
| Minimum temperature | -11.7°C on 13 at 00:00 |
| Maximum humidity | 77% on 13 at 04:05 |
| Minimum humidity | 61% on 13 at 14:19 |
| Maximum pressure | 1022.0 hPa on 13 at 04:32 |
| Minimum pressure | 1014.0 hPa on 13 at 00:00 |
| Maximum windspeed | 11.1 km/h on 13 at 15:44 |
| Maximum gust speed | 14.8 km/h from 270°(W) on 13 at 15:43 |
| Maximum heat index | -1.6°C on 13 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | -6.9°C |
| Average humidity | 71% |
| Average dewpoint | -11.3°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 45.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | -0.9°C on 14 at 14:17 |
| Minimum temperature | -13.9°C on 14 at 04:34 |
| Maximum humidity | 80% on 14 at 08:26 |
| Minimum humidity | 64% on 14 at 12:30 |
| Maximum pressure | 1016.0 hPa on 14 at 10:32 |
| Minimum pressure | 1010.0 hPa on 14 at 00:00 |
| Maximum windspeed | 5.6 km/h on 14 at 15:07 |
| Maximum gust speed | 9.3 km/h from 180°(S) on 14 at 15:06 |
| Maximum heat index | -0.9°C on 14 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | -2.3°C |
| Average humidity | 85% |
| Average dewpoint | -4.5°C |
| Average barometer | 999.0 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 23.3 mm |
| Rainfall for year | 50.0 mm |
| Maximum rain per minute | 1.4 mm on 15 at 09:09 |
| Maximum temperature | 1.9°C on 15 at 17:10 |
| Minimum temperature | -8.0°C on 15 at 02:31 |
| Maximum humidity | 96% on 15 at 13:48 |
| Minimum humidity | 77% on 15 at 17:43 |
| Maximum pressure | 1010.0 hPa on 15 at 02:02 |
| Minimum pressure | 992.0 hPa on 15 at 17:32 |
| Maximum windspeed | 35.2 km/h on 15 at 21:12 |
| Maximum gust speed | 50.0 km/h from 315°(NW) on 15 at 21:12 |
| Maximum heat index | 1.9°C on 15 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 70% |
| Average dewpoint | -5.5°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 16.4 km/h |
| Average gustspeed | 21.5 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 23.3 mm |
| Rainfall for year | 50.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 1.7°C on 16 at 13:42 |
| Minimum temperature | -5.3°C on 16 at 00:00 |
| Maximum humidity | 85% on 16 at 00:08 |
| Minimum humidity | 60% on 16 at 15:45 |
| Maximum pressure | 1018.0 hPa on 16 at 00:00 |
| Minimum pressure | 995.0 hPa on 16 at 00:03 |
| Maximum windspeed | 31.5 km/h on 16 at 16:47 |
| Maximum gust speed | 42.6 km/h from 00°(N) on 16 at 16:27 |
| Maximum heat index | 1.7°C on 16 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 86% |
| Average dewpoint | -5.7°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 59.3 mm |
| Maximum rain per minute | 1.3 mm on 17 at 10:45 |
| Maximum temperature | -1.0°C on 17 at 13:14 |
| Minimum temperature | -6.3°C on 17 at 00:53 |
| Maximum humidity | 95% on 17 at 00:00 |
| Minimum humidity | 72% on 17 at 00:17 |
| Maximum pressure | 1019.0 hPa on 17 at 09:32 |
| Minimum pressure | 1013.0 hPa on 17 at 19:02 |
| Maximum windspeed | 7.4 km/h on 17 at 22:39 |
| Maximum gust speed | 11.1 km/h from 135°(SE) on 17 at 14:02 |
| Maximum heat index | -1.0°C on 17 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 96% |
| Average dewpoint | -1.6°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 59.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 4.4°C on 18 at 09:33 |
| Minimum temperature | -5.8°C on 18 at 01:12 |
| Maximum humidity | 100% on 18 at 22:19 |
| Minimum humidity | 86% on 18 at 10:07 |
| Maximum pressure | 1020.0 hPa on 18 at 23:46 |
| Minimum pressure | 1015.0 hPa on 18 at 03:01 |
| Maximum windspeed | 13.0 km/h on 18 at 08:03 |
| Maximum gust speed | 16.6 km/h from 135°(SE) on 18 at 15:26 |
| Maximum heat index | 4.4°C on 18 at 09:33 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 95% |
| Average dewpoint | -0.7°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 122° (ESE) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 1.3 mm on 19 at 21:34 |
| Maximum temperature | 1.7°C on 19 at 15:00 |
| Minimum temperature | -1.8°C on 19 at 01:54 |
| Maximum humidity | 100% on 19 at 10:14 |
| Minimum humidity | 88% on 19 at 17:44 |
| Maximum pressure | 1022.0 hPa on 19 at 00:00 |
| Minimum pressure | 1017.0 hPa on 19 at 16:16 |
| Maximum windspeed | 16.6 km/h on 19 at 14:52 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 19 at 14:51 |
| Maximum heat index | 1.7°C on 19 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 89% |
| Average dewpoint | -0.2°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 4.6°C on 20 at 14:30 |
| Minimum temperature | -2.4°C on 20 at 00:00 |
| Maximum humidity | 97% on 20 at 03:47 |
| Minimum humidity | 77% on 20 at 15:54 |
| Maximum pressure | 1032.0 hPa on 20 at 00:00 |
| Minimum pressure | 1022.0 hPa on 20 at 00:17 |
| Maximum windspeed | 9.3 km/h on 19 at 00:24 |
| Maximum gust speed | 11.1 km/h from 293°(WNW) on 20 at 00:57 |
| Maximum heat index | 4.6°C on 20 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 78% |
| Average dewpoint | -4.9°C |
| Average barometer | 1032.7 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 3.8°C on 21 at 14:25 |
| Minimum temperature | -6.6°C on 21 at 07:04 |
| Maximum humidity | 88% on 21 at 09:01 |
| Minimum humidity | 62% on 21 at 15:06 |
| Maximum pressure | 1035.0 hPa on 21 at 10:46 |
| Minimum pressure | 1030.0 hPa on 21 at 19:01 |
| Maximum windspeed | 9.3 km/h on 21 at 12:41 |
| Maximum gust speed | 11.1 km/h from 135°(SE) on 21 at 15:34 |
| Maximum heat index | 3.8°C on 21 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 78% |
| Average dewpoint | -4.3°C |
| Average barometer | 1030.7 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 0.0 mm on 22 at 00:00 |
| Maximum temperature | 5.2°C on 22 at 12:27 |
| Minimum temperature | -6.1°C on 22 at 06:21 |
| Maximum humidity | 89% on 22 at 08:36 |
| Minimum humidity | 63% on 22 at 15:19 |
| Maximum pressure | 1032.0 hPa on 22 at 13:16 |
| Minimum pressure | 1028.0 hPa on 22 at 23:46 |
| Maximum windspeed | 14.8 km/h on 22 at 13:10 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on 22 at 13:36 |
| Maximum heat index | 5.2°C on 22 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | -6.3°C |
| Average humidity | 74% |
| Average dewpoint | -10.2°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 344° (NNW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 60.7 mm |
| Maximum rain per minute | 2.5 mm on 04 at 16:07 |
| Maximum temperature | 5.2°C on 22 at 12:27 |
| Minimum temperature | -20.6°C on 06 at 02:26 |
| Maximum humidity | 100% on 19 at 10:14 |
| Minimum humidity | 38% on 04 at 05:39 |
| Maximum pressure | 1036.0 hPa on 08 at 11:33 |
| Minimum pressure | 992.0 hPa on 15 at 17:32 |
| Maximum windspeed | 35.2 kmh from 315°(NW) on 15 at 21:12 |
| Maximum gust speed | 50.0 km/h from 315°(NW) on 15 at 21:12 |
| Maximum heat index | 5.2°C on 22 at 12:27 |
| Avg daily max temp | -1.6°C |
| Avg daily min temp | -11.5°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.3hrs |
ET :0.5 mm |
392.0 W/M2 |
0.0 uv |
| 02 04.3hrs |
ET :0.6 mm |
418.0 W/M2 |
1.0 uv |
| 03 00.1hrs |
ET :0.4 mm |
153.6 W/M2 |
0.0 uv |
| 04 00.0hrs |
ET :0.6 mm |
141.6 W/M2 |
0.0 uv |
| 05 03.9hrs |
ET :0.3 mm |
416.0 W/M2 |
2.0 uv |
| 06 00.1hrs |
ET :0.2 mm |
189.1 W/M2 |
0.0 uv |
| 07 03.6hrs |
ET :0.6 mm |
428.0 W/M2 |
0.0 uv |
| 08 04.5hrs |
ET :0.4 mm |
434.0 W/M2 |
1.0 uv |
| 09 04.4hrs |
ET :0.3 mm |
418.0 W/M2 |
0.0 uv |
| 10 04.6hrs |
ET :0.4 mm |
447.0 W/M2 |
1.0 uv |
| 11 04.0hrs |
ET :0.3 mm |
453.0 W/M2 |
1.0 uv |
| 12 04.6hrs |
ET :0.3 mm |
460.0 W/M2 |
1.0 uv |
| 13 03.7hrs |
ET :0.5 mm |
465.0 W/M2 |
1.0 uv |
| 14 04.1hrs |
ET :0.5 mm |
474.0 W/M2 |
1.0 uv |
| 15 00.5hrs |
ET :0.5 mm |
238.4 W/M2 |
0.0 uv |
| 16 04.0hrs |
ET :1.1 mm |
460.0 W/M2 |
1.0 uv |
| 17 03.1hrs |
ET :0.3 mm |
334.2 W/M2 |
0.0 uv |
| 18 04.6hrs |
ET :0.6 mm |
502.0 W/M2 |
2.0 uv |
| 19 00.2hrs |
ET :0.3 mm |
209.6 W/M2 |
0.0 uv |
| 20 00.4hrs |
ET :0.4 mm |
278.7 W/M2 |
0.0 uv |
| 21 04.6hrs |
ET :0.8 mm |
524.0 W/M2 |
2.0 uv |
| 22 04.6hrs |
ET :0.8 mm |
532.0 W/M2 |
1.0 uv |
| Sunshine hours month to date 67.9 hours |
| Sunshine hours year to date 122.7 hours |
| Daily Rain Totals |
| 10.3 mm on 4 |
| 04.8 mm on 5 |
| 03.4 mm on 6 |
| 04.7 mm on 15 |
| 09.4 mm on 17 |
| 01.3 mm on 19 |