All-Time Records Data collected since 1/1/2010 |
||
Temperature Records |
||
| Highest Temperature | 36.1°C | 10/7/2011 |
| Lowest Temperature | -20.6°C | 6/2/2012 |
| Highest Heat Index | 35.6°C | 10/7/2011 |
| Lowest Wind Chill | -24.5°C | 6/2/2012 |
| Warmest Day (6am - 6pm) | 31.1°C | 10/07/2011 |
| Warmest Night (6pm - 6am) | 26.9°C | 10/07/2011 |
| Coldest Day (6am - 6pm) | -12.1°C | 06/02/2012 |
| Coldest Night (6pm - 6am) | -18.5°C | 06/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 50.0 km/h | 22/1/2012 |
| Highest Average Speed | 41.1 km/h | 22/1/2012 |
| Highest Daily Wind Run | 398.1 km | 8/12/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 34.9 mm | 30/6/2011 |
| Highest Monthly Precipitation | 99.2 mm | 6/2011 |
| Highest Precipitation Rate | 2.9 mm/min | 21/12/2011 |
| Consecutive Days With Precipitation | 8 Days | Ending: 30/7/2011 |
| Consecutive Days Without Precipitation | 31 Days | Ending: 25/11/2011 |
Humidity Records |
||
| Highest Humidity | 100% | 26/9/2011 |
| Lowest Humidity | 20% | 15/9/2011 |
| Highest Dew Point | 19.4°C | 10/7/2011 |
| Lowest Dew Point | -23.7°C | 6/2/2012 |
Barometer Records |
||
| Highest Barometer | 1040.0 hPa | 12/11/2011 |
| Lowest Barometer | 986.0 hPa | 17/12/2011 |
Sun Records |
||
| Highest Solar Radiation | 1192.0 W/m² | 24/6/2011 |
| Highest UV | 15.0 | 2/7/2011 |




