Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 5.2°C | 22/2/2012 |
| Lowest Temperature | -20.6°C | 6/2/2012 |
| Highest Heat Index | 5.2°C | 22/2/ |
| Lowest Wind Chill | -24.5°C | 6/2/2012 |
| Warmest Day (6am - 6pm) | 2.6°C | 20/02/2012 |
| Warmest Night (6pm - 6am) | 0.7°C | 16/02/2012 |
| Coldest Day (6am - 6pm) | -12.1°C | 06/02/2012 |
| Coldest Night (6pm - 6am) | -18.5°C | 06/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 50.0 km/h | 15/2/2012 |
| Highest Average Speed | 36.6 km/h | 15/2/2012 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 10.3 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 100% | 18/2/ |
| Lowest Humidity | 38% | 4/2/ |
| Highest Dewpoint | °C | // |
| Lowest Dewpoint | °C | // |
Barometer Records |
||
| Highest Barormeter | 1036.0 hPa | 8/2/2012 |
| Lowest Barometer | hPa | 15/2/ |
Sun Records |
||
| Highest Solar Radiation | 532.0 W/m² | 22/2/ |
| Highest UV | 2.0 | 5/2/ |




