Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 8.7°C | 12/1/2012 |
| Lowest Temperature | -20.6°C | 6/2/2012 |
| Highest Heat Index | 8.7°C | 12/1/ |
| Lowest Wind Chill | -24.5°C | 6/2/2012 |
| Warmest Day (6am - 6pm) | 01/01/1970 | |
| Warmest Night (6pm - 6am) | 01/01/1970 | |
| Coldest Day (6am - 6pm) | 01/01/1970 | |
| Coldest Night (6pm - 6am) | 01/01/1970 | |
Wind Records |
||
| Maximum Wind Gust | 50.0 km/h | 22/1/2012 |
| Highest Average Speed | 41.1 km/h | 22/1/2012 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 10.3 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 100% | 18/2/ |
| Lowest Humidity | 35% | 31/1/ |
| Highest Dewpoint | °C | // |
| Lowest Dewpoint | °C | // |
Barometer Records |
||
| Highest Barormeter | 1036.0 hPa | 8/2/2012 |
| Lowest Barometer | 987.0 hPa | 5/1/ |
Sun Records |
||
| Highest Solar Radiation | 532.0 W/m² | 22/2/ |
| Highest UV | 2.0 | 5/2/ |




