Trends as of 23/02/2012 at 06:03
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -5.1 | 0.0 | 0.0 | N | 84 | 1025.0 | 0.0 |
| 5 minutes ago | -5.0 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 10 minutes ago | -5.0 | 0.0 | 0.0 | N | 85 | 1026.0 | 0.0 |
| 15 minutes ago | -4.9 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 20 minutes ago | -4.9 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 30 minutes ago | -4.9 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 45 minutes ago | -4.8 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 60 minutes ago | -4.7 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 75 minutes ago | -4.5 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 90 minutes ago | -4.4 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 105 minutes ago | -4.3 | 0.0 | 0.0 | N | 84 | 1026.0 | 0.0 |
| 120 minutes ago | -4.2 | 0.0 | 0.0 | N | 85 | 1026.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 19/02/2012 21:33 |
| Yest. | 0.0 mm | Week | 10.7 mm over last 7 days. |
| Month | 34.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 60.7 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -2.6 °C at 00:01 | Max > 30 °C | 0 days |
| Yest. | 5.2 °C at 12:21 | Max > 25 °C | 0 days |
| Month | 5.2 °C on 22/02/2012 | Warmest day | 2.6 °C on 20/02/2012 |
| Year | 8.7 °C on 12/01/2012 | Warmest night | 0.7 °C on 16/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.1 °C at 06:00 | Min < 0 °C | 23 days |
| Yest. | -6.1 °C at 06:08 | Min < -15 °C | 6 days |
| Month | -20.6 °C on 06/02/2012 | Coldest day | -12.1 °C on 06/02/2012 |
| Year | -20.6 °C on 06/02/2012 | Coldest night | -18.5 °C on 06/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.0 hPa at 00:00 | Today | -5.2 °C at 03:00 |
| Yest. | 1032.0 hPa at 00:00 | Yest. | -8.3 °C at 06:36 |
| Month | 1036.0 hPa on 08/02/2012 | Month | -24.5 °C on 06/02/2012 |
| Year | 1036.0 hPa on 08/02/2012 | Year | -24.5 °C on 06/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 10.8 mm | Month | 34.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 532.0 W/m2 at 11:46 | Yest. | 1.0 index at 10:09 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 4.3 km/h N at 00:47 | |
| Yest. | 19.1 km/h at 13:35 | |
| Month | 50.0 km/h on 15/02/2012 | |
| Year | 50.0 km/h on 22/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 km/h N at 00:58 | |
| Yest. | 14.1 km/h at 13:08 | |
| Month | 36.6 km/h on 15/02/2012 | |
| Year | 41.1 km/h on 22/01/2012 | |
| WIND RUN | ||
| Today | 0.11 km | |
| Month | 2224.05 km | |
| Year | 6775.23 km | |




