^^
Station Historical Data
 
Daily Summary for February 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -5.1 °C -2.6 °C -5.1 °C -3.9 °C
Dew Point: -7.4 °C -4.6 °C -7.4 °C -6.1 °C
Humidity: 84% 86% 84% 85%
Wind Speed: 0.0km/h 3.7km/h 0.0km/h 3.7km/h
Wind Gust: 0.0km/h 0.0km/h - -
WindCalm - - ESE
Pressure: 1024.9 hPa 1028.0 hPa 1024.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 -2.6 °C -4.6 °C 1028.0 hPa Calm     86% 0.0 mm
00:09 -2.6 °C -4.6 °C 1028.0 hPa Calm     86% 0.0 mm
00:14 -2.6 °C -4.6 °C 1028.0 hPa Calm     86% 0.0 mm
00:19 -2.7 °C -4.9 °C 1027.0 hPa Calm     85% 0.0 mm
00:24 -2.7 °C -4.9 °C 1027.0 hPa Calm     85% 0.0 mm
00:29 -2.8 °C -4.9 °C 1027.0 hPa Calm     85% 0.0 mm
00:34 -2.9 °C -5.1 °C 1028.0 hPa Calm     85% 0.0 mm
00:39 -2.9 °C -5.1 °C 1028.0 hPa Calm     85% 0.0 mm
00:44 -2.9 °C -5.1 °C 1028.0 hPa Calm     85% 0.0 mm
00:49 -3.0 °C -5.2 °C 1028.0 hPa NNW 3.7 km/h   85% 0.0 mm
00:54 -3.0 °C -5.0 °C 1028.0 hPa Calm     86% 0.0 mm
00:59 -3.1 °C -5.1 °C 1028.0 hPa North 3.7 km/h   86% 0.0 mm
01:04 -3.0 °C -5.0 °C 1028.0 hPa Calm     86% 0.0 mm
01:09 -3.0 °C -5.0 °C 1028.0 hPa Calm     86% 0.0 mm
01:14 -3.1 °C -5.3 °C 1028.0 hPa Calm     85% 0.0 mm
01:19 -3.1 °C -5.3 °C 1028.0 hPa Calm     85% 0.0 mm
01:24 -3.1 °C -5.3 °C 1028.0 hPa Calm     85% 0.0 mm
01:29 -3.3 °C -5.4 °C 1028.0 hPa Calm     85% 0.0 mm
01:34 -3.3 °C -5.4 °C 1028.0 hPa Calm     85% 0.0 mm
01:39 -3.4 °C -5.6 °C 1028.0 hPa Calm     85% 0.0 mm
01:44 -3.4 °C -5.6 °C 1028.0 hPa Calm     85% 0.0 mm
01:49 -3.4 °C -5.6 °C 1027.0 hPa Calm     85% 0.0 mm
01:54 -3.5 °C -5.7 °C 1027.0 hPa Calm     85% 0.0 mm
01:59 -3.4 °C -5.6 °C 1027.0 hPa Calm     85% 0.0 mm
02:04 -3.4 °C -5.6 °C 1028.0 hPa Calm     85% 0.0 mm
02:09 -3.5 °C -5.7 °C 1028.0 hPa Calm     85% 0.0 mm
02:14 -3.5 °C -5.7 °C 1028.0 hPa Calm     85% 0.0 mm
02:19 -3.6 °C -5.8 °C 1027.0 hPa Calm     85% 0.0 mm
02:24 -3.7 °C -5.8 °C 1027.0 hPa Calm     85% 0.0 mm
02:29 -3.6 °C -5.8 °C 1027.0 hPa Calm     85% 0.0 mm
02:34 -3.7 °C -5.8 °C 1027.0 hPa Calm     85% 0.0 mm
02:39 -3.7 °C -6.0 °C 1027.0 hPa Calm     84% 0.0 mm
02:44 -3.7 °C -6.0 °C 1027.0 hPa Calm     84% 0.0 mm
02:49 -3.7 °C -6.0 °C 1027.0 hPa Calm     84% 0.0 mm
02:54 -3.8 °C -6.1 °C 1027.0 hPa Calm     84% 0.0 mm
02:59 -3.9 °C -6.2 °C 1027.0 hPa North 3.7 km/h   84% 0.0 mm
03:04 -4.0 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:09 -4.0 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:14 -4.0 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:19 -4.0 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:24 -4.1 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:29 -4.0 °C -6.2 °C 1027.0 hPa Calm     85% 0.0 mm
03:34 -4.0 °C -6.2 °C 1026.0 hPa Calm     85% 0.0 mm
03:39 -4.0 °C -6.2 °C 1026.0 hPa Calm     85% 0.0 mm
03:44 -4.1 °C -6.2 °C 1026.0 hPa Calm     85% 0.0 mm
03:49 -4.2 °C -6.3 °C 1027.0 hPa Calm     85% 0.0 mm
03:54 -4.2 °C -6.3 °C 1027.0 hPa Calm     85% 0.0 mm
03:59 -4.2 °C -6.3 °C 1027.0 hPa Calm     85% 0.0 mm
04:04 -4.2 °C -6.3 °C 1026.0 hPa Calm     85% 0.0 mm
04:09 -4.2 °C -6.3 °C 1026.0 hPa Calm     85% 0.0 mm
04:14 -4.2 °C -6.3 °C 1026.0 hPa Calm     85% 0.0 mm
04:19 -4.3 °C -6.6 °C 1026.0 hPa Calm     84% 0.0 mm
04:24 -4.3 °C -6.6 °C 1026.0 hPa Calm     84% 0.0 mm
04:29 -4.4 °C -6.7 °C 1026.0 hPa Calm     84% 0.0 mm
04:34 -4.4 °C -6.7 °C 1026.0 hPa Calm     84% 0.0 mm
04:39 -4.4 °C -6.7 °C 1026.0 hPa Calm     84% 0.0 mm
04:44 -4.5 °C -6.8 °C 1026.0 hPa Calm     84% 0.0 mm
04:49 -4.5 °C -6.8 °C 1026.0 hPa Calm     84% 0.0 mm
04:54 -4.6 °C -6.9 °C 1026.0 hPa Calm     84% 0.0 mm
04:59 -4.7 °C -7.0 °C 1026.0 hPa Calm     84% 0.0 mm
05:04 -4.7 °C -7.0 °C 1026.0 hPa Calm     84% 0.0 mm
05:09 -4.8 °C -7.1 °C 1026.0 hPa Calm     84% 0.0 mm
05:14 -4.8 °C -7.1 °C 1026.0 hPa Calm     84% 0.0 mm
05:19 -4.8 °C -7.1 °C 1026.0 hPa Calm     84% 0.0 mm
05:24 -4.8 °C -7.1 °C 1026.0 hPa Calm     84% 0.0 mm
05:29 -4.9 °C -7.2 °C 1026.0 hPa Calm     84% 0.0 mm
05:34 -4.9 °C -7.2 °C 1026.0 hPa Calm     84% 0.0 mm
05:39 -5.0 °C -7.3 °C 1026.0 hPa Calm     84% 0.0 mm
05:44 -4.9 °C -7.2 °C 1026.0 hPa Calm     84% 0.0 mm
05:49 -5.0 °C -7.1 °C 1026.0 hPa Calm     85% 0.0 mm
05:54 -4.9 °C -7.2 °C 1026.0 hPa Calm     84% 0.0 mm
05:59 -5.0 °C -7.3 °C 1026.0 hPa Calm     84% 0.0 mm
06:00 -5.0 °C -7.3 °C 1026.0 hPa Calm     84% 0.0 mm
06:05 -5.1 °C -7.4 °C 1024.9 hPa Calm     84% 0.0 mm
Juneau County Weather
Compliments of Weather Underground